Fabrik | AVONSIDE ENGINE Co.Ltd., Bristol | ||||||
Fabriknummer | 1867 | ||||||
Baujahr | 1921 | ||||||
Form | oval | ||||||
Dimension | 276mm x 166mm | ||||||
Material | Bronze | ||||||
Infos zur Lokomotive |
|
||||||
Sammlung | Sigi Liechti |
Fabrik | AVONSIDE ENGINE Co.Ltd., Bristol | ||||||
Fabriknummer | 1867 | ||||||
Baujahr | 1921 | ||||||
Form | oval | ||||||
Dimension | 276mm x 166mm | ||||||
Material | Bronze | ||||||
Infos zur Lokomotive |
|
||||||
Sammlung | Sigi Liechti |